For all Volant clothing, we recommend you refer to individual products pages for more information.
Please note: The measurements correspond to clothing size (not body size). Waist bands for shorts and joggers are elastic.
MENS - T-SHIRTS
1/2 Chest (cm) | Length (cm) | Shoulder Width (cm) | |
---|---|---|---|
XS | 46 | 66 | 40.5 |
S | 48 | 68 | 42.5 |
M | 50 | 70 | 44.5 |
L | 52 | 72 | 46.5 |
XL | 54 | 74 | 48.5 |
MENS - HOODIE
1/2 Chest (cm) | Length (cm) | Shoulder Width (cm) | |
---|---|---|---|
XS | 49 | 66 | 43.3 |
S | 52 | 68.5 | 44.3 |
M | 55 | 71 | 45.5 |
L | 58 | 73.5 | 46.7 |
XL | 61 | 76 | 47.7 |
MENS - SHORTS
Waist (cm) | Length (cm) | Leg Opening (cm) | |
---|---|---|---|
XS | 64 | 41 | 25.5 |
S | 68 | 43 | 26 |
M | 72 | 45 | 26.5 |
L | 76 | 47 | 27 |
XL | 80 | 49 | 27.5 |
MENS - JOGGERS
Waist (cm) | Length (cm) | Hip Width (cm) | |
---|---|---|---|
XS | 66 | 104 | 81 |
S | 72 | 105 | 87 |
M | 80 | 106 | 95 |
L | 88 | 107 | 103 |
XL | 106 | 108 | 121 |